| MLS: V820122 | |
|
|
![]() |
| Click Here for Instant, Full and Free Access to addresses, days on market and tax info. Search foreclosures, estate sales and non-public properties. | |
![]() |
|
| Property Highlights | |
| Listing Status: |
|
| Address: | # 1004 480 ROBSON ST |
| City: | City of Vancouver |
| Area: | Vancouver West |
| Sub Area: | Downtown VW |
| Type: | Condo |
| Style: | Corner Unit, Upper Unit |
| Condo Name: | R&R |
| Price: | $360,000.00 |
| Comments: | Welcome to R&R, Spacious north facing one bedroom with a storage room [can be used as an office]. Functional floor plan. Plenty of of light and large windows. Features include: kitchen eating bar, granite counters, stainless steelappliances and a gas range, porcelain tile flooring. Beautiful open city views that can be enjoyed from inside your home or on your outdoor balcony. Location is second to none Robson & Richard, close to library, shopping centres, boutiques and easy access to skytrain & transportation. Amenities in the building include: fitness centre and video enter phone. One parking stall, in-suite washer/dryer. Pets and rentals allowed. Easy to show. |
| Property Features | |
| Amenities: | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry |
| Site Influences: | Central Location, Recreation Nearby, Shopping Nearby |
| Goods Included: | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener |
| Condo Fee Includes: | Caretaker, Gardening, Garbage Pickup, Hot Water, Management, Recreation Facility, Gas |
| Features: | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener |
| Property Details | |
| Size SqM: | 49.8 |
| Size SqF: | 536 |
| Year Built: | 2006 |
| Construction: | Concrete |
| Roof: | Other |
| Foundation: | Concrete Perimeter |
| Front Exposure: | North |
| Basement: | None |
| Basement Dev: | None |
| Parking: | Garage Underbuilding, Garage; Underground |
| Floor Coverings: | Mixed |
| Exterior: | Concrete, Glass, Mixed |
| Heating: | Electric |
| Room Information | |
| Total Bedrooms: | 1 |
| Full Bath: | 1 |
| Miscellaneous Information | |
| Price: | $360,000.00 |
| Cash To Mtg: | Click for access |
| Taxes: | $1,377.00 |
| Condo Fee: | $249.03 |
| Possession Date: | N/A |
| Days on Market: | Click for access |
| Listing Contact Information |
| For viewing or more information, please contact Elise Lambert by telephone at 604-315-6419 or through email using the form below. |
| Disclaimer |